Studley weather
LatitudeN 52° 16' 51" LongitudeW 01° 53' 34" Elevation213 ft
| Dawn: | 06:00 | Sunrise: | 06:34 | Moonrise: | 04:29 | ![]() |
| Dusk: | 18:37 | Sunset: | 18:03 | Moonset: | 12:23 | |
| Daylight: | 12:37 | Day length: | 11:29 | Moon Phase: | Waning Crescent |
Welcome to this live weather data site from Studley UK.
These pages are updated
every 2 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine, becoming less settled
| Temperature and Humidity | |||
| Temperature | 6.4 °C | Dew Point | 2.1 °C |
| Windchill | 5.7 °C | Humidity | 74% |
| Heat Index | 6.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.9 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 3.0 mm | Rainfall This Year | 168.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 5.4 mph | Wind Speed (avg) | 3.1 mph |
| Wind Bearing | 344° NNW | Beaufort F1 | Light Air |
| Pressure | |||
| Barometer | 1017.3 hPa | Falling slowly | -0.1 hPa/hr |
Page updated 10/03/2010 11:37:30
